On-line Resources
Please read the disclaimer before referring to any of these links
Quorum customers
| University of Ulster | University of Ulster Bio-Imaging Centre |
| University of California Santa Barbara | University of California Santa Barbara, Micro Environmental Imaging and Analysis Facility (PP2000T Cryo-SEM user) |
| University of Birmingham | University of Birmingham Centre for Electron Microscopy (PP2000T cryo-SEM, SC7640 sputter coater user) |
| Beltsville Agricultural Research Centre | Beltsville Agricultural Research Centre, Electron Microscopy Unit (PP2000T cryo-SEM user) |
| University of Reading | University of Reading Centre for Advanced Microscopy (PP2000T cryo-SEM user) |
| Robert Gordon University | The Robert Gordon University, Aberdeen. Use the Polaron SC7640 sputter coater, CC7650 SEM carbon coater and E3000 critical point dryer. |
| University of Sussex SEM facility. | A clear and simple overview of SEM and preparation techniques (use the Polaron CC7650 SEM carbon coater and E3000 critical point dryer) |
| Hebrew University Center | Hebrew University Center for Nanoscience and Nanotechnology (SC7640 and E6700 users) |
| Leibniz-Centre for Agricultural Landscape and Land Use Research | Leibniz-Centre for Agricultural Landscape and Land Use Research (ZALF) e. V. Müncheberg (SC7640 and CPD7501 users) |
| Thuringian Institute for Textile and Plastics Research | The Thuringian Institute for Textile and Plastics Research (SC7640 user) |
| University of Barcelona | University of Barcelona (E5000 and E3000 users) |
| University of Capetown electron Microscopy unit | University of Capetown electron Microscopy unit (Polaron cryo-SEM user) |
| University of Lethbridge Canada | University of Lethbridge Canada (E5100 sputter coater and E3000 CPD user) |
| University of Nottingham | Nottingham "Nanotechology and Nanoscience Centre "PP2000T cryo preparation system fitted to a FEI Quanta 200 3D Dual-beam" |
What is Electron Microscopy? - find out more about electron microscopy and related techniques at these sites
| www.unl.edu/CMRAcfem/em.htm | What are Electron Microscopes? |
| www.mos.org/sln/sem/intro.html | How an SEM works |
| www.jeol.com/sem/docs/sem_guide/tbcontd.html | A Guide to Scanning Microscope Observation |
| www.microscopix.co.uk | Microscopix photolibrary |
Quorum Technologies Distributors
| 2M Strumenti Srl | Italy |
| Altmann S.A. Imp. e Com | Brazil |
| Analytical Instruments SA | Greece |
| Aname | Spain |
| Antech-Enviro Philippines Inc | Philippines |
| Arquimed SA | Chile |
| Auro-Science Consulting Ltd | Hungary |
| AVBA | Israel |
| Ax-Lab A/S | Denmark |
| Becthai Bangkok Equipment & Chemical Co Ltd | Thailand |
| Beamtech Nordiska AB | Finland, Sweden, Iceland |
| BioLogical Trading | Romania |
| Carl Zeiss Moscow | Belarus, Georgia, Russia, Ukraine |
| Carl Zeiss SMT Pte Ltd | Singapore |
| Edlin | Czech Republic and Slovakia |
| Electrargen SRL | Argentina |
| Elexience | France, Switzerland - French & Italian speaking cantons |
| Ellipsiz | Malaysia and Singapore |
| Elminet Corporation | Japan |
| ELO Serwis | Poland |
| Energy Beam Sciences | USA |
| Gala-Instrumente | Germany, Switzerland - German speaking cantons |
| Grand Ocean International Holdings Ltd | Hong Kong |
| UAB Vildoma | Lithuanua |
| Harley Instruments | India |
| Hi Tech Instruments | Malaysia |
| iNETest Malaysia Sdn Bhd | Malaysia |
| J J Bos BV | Belgium, Netherlands, Luxembourg |
| Ko-Be Representaciones Cientificas CA | Venezuela |
| Labco GmbH | Austria |
| Labometer Lda | Portugal |
| Micronova AS | Norway |
| Monocomp Instrumentacion SA | Spain |
| Nanjing Tansi Technology Co Ltd | China |
| N. Asteriadis S.A. | Greece |
| Omega Scientific | Taiwan |
| Pondpol | Thailand |
| ProSciTech | Australia |
| SCAN | Slovenia |
| Set-Point Technologies | South Africa |
| Sophilco Ltd | Bulgaria |
| Soquelec Ltd | Canada |
| Tekser Ltd | Turkey |
| Tescan Korea | South Korea |
Electron Microscopy
| Royal Microscopical Society |
Royal Microscopical Society |
| Multi-imaging Centre | Cambridge University UK |
| Centre for Cell and Molecular Imaging | Yale University School of Medicine |
| Stony Brook University, New York | Stony Brook |
| Electron Microbeam Analysis Lab | Department Materials Science, University of Michigan |
| Electron Microscopy | University of Sydney, Australia |
| Electron Microscopy Core Lab | Interdisciplinary Center for Biotechnology Research and the Center for Structural Biology, University of Florida |
| Institute
of Electron Optics Electron Optics Instruments |
University of Oulu |
| Laboratory of Electron Microscopy | University of Turku Finland |
| Microscope Imaging Laboratory | College of Veterinary Medicine, University of Illinois, Urbana-Champaign |
| Microscopy & Microanalysis WWW Server | Materials Science Division, Argonne National Laboratory |
| Nanoworld, Center for Microscopy and Microanalysis | The University of Queensland |
| SEM-EDS Lab | Metal Ravne, Slovenia |
| Goffin Meyvis | A dutch site with general and product information |
| University of Texas Health Center, at Tyler | |
| University of Arizona Center for Experimental Toxicology | Experimental Pathology Core Microscopy & Imaging Services and Support |
| Electron Microscopy and Analysis | Dept of Materials, Science & Metallurgy, University of Cambridge |
| Microscopes and Microscopy | Biotechnology & Biological Sciences Research Council |
| Microscopy Primer | An Introduction to Microscopy |
| Microscopy UK | Aims to provide free exchange of information on microscopy and related biology subjects |
| MicroWorld Resources and News | Annotated microscopy web resources |
| Scanning Electron Microscope | Museum of Science in Boston |
| Telepresence Microscopy | Electron microscope systems at Argonne National Laboratory |
| Virtual Library- Microscopy | University of Oklahoma |
| Unit for Nanocharacterisation | The Hebrew University of Jerusalem |
International and National Microscopy Societies
Electron Microscopy Journals
| Microscopy & Analysis |
Microscopy journal |
| Microscopy & Microanalysis | Official Journal of MSA,MAS, MSC/SMC |
| Elsevier Science | Publishers of Micron |
| The Journal of Scanning Microscopies | |
| Microscopy Online | WWW-based microscopy magazine |
| Journal of Microsopy | Journal of the Royal Microscopical Society |
Electron Microscopy Resources
| http://www.mwrn.com/ | Excellent microscopy resource site |
| Microscopy Online | WWW-based microscopy magazine |
| Electron Microscopy Yellow Pages | Extensive collection of microscopy resources |
| Petr's Microscopy Resources | Vendor list from the Academy of Sciences of the Czech Republic |
Electron Microscope Manufacturers
| Carl Zeiss SMT - Nano technology Systems Division |
| Hitachi Worldwide |
| JEOL Japan (Japanese) |
| JEOL Japan (English) |
| JEOL Europe |
| JEOL USA |
| Tescan |
| Delong (low voltage TEMs) |
| CamScan |
| FEI |
Electron Microscopy Suppliers
| Deben | Suppliers of EM stage automation, tensile and compression stages, digital imaging for SEM, cooling stages for LV-SEM etc. |
Optical Microscopy Suppliers
| Gecko Optical | Free optical microscopy trading market |
Other Polaron Sites
| The Polaron Group | Looking for non-EM products from Polaron Control Systems or Polaron CVT |
| Nanometrics Inc | For former Polaron semiconductor measurement systems contact Accent Optical Technologies |
Quorum Employees Favourites
| www.dullmen.com |
| www.thisishaywardsheath.com |
| www.funny.co.uk |
Microanalysis & EBSD Suppliers
| Edax |
| e2v scientific instruments |
| HKL |
| Noran |
| Oxford Instruments |
| Bruker AXS |
Pumping and other instrumentation
| http://www.teknetelectronics.com/ | Provide quality testing equipment Fluke, Tektronix, TekNet, Hewlett Packard Electronics is a global provider of quality reconditioned electronic test instrumentation. |
| http://www.balancewarehouse.co.uk | European Instruments, Shotover Kilns, Old Road, Headington, Oxford, OX3 8ST |
| http://www.girovac.com | Girovac Ltd - high vacuum equipment specialists |
Other sites
| http://www.sanitred.com/ConcreteRepair.htm | Concrete Repair |
| http://www.wheatley-turner.com/ | Quality Management Systems |