PP2000/PP2000T Specification
| Cryo preparation chamber consisting of: | Fitted as standard? |
|---|---|
| Integral Stainless steel Nitrogen Dewar | Yes |
| Two integral gate valves (loading and SEM) with appropriate electrical interlocks | Yes |
| Variable temperature conduction cooled stage (-185oC - +50oC) | Yes |
| Large anti-contaminator plates above and below cold stage | Yes |
| Micrometer fed cold fracturing knife | Yes |
| Strong surface probe (cooled) | Yes |
| High resolution sputter coater with Au / Pd target | Yes |
| High purity Argon supply (1litre) | PP2000T only |
| Carbon fibre evaporation head and power supply | Option |
| Vacuum transfer device | Yes |
| Internal illuminator | Yes |
| Anti-vibration block with solenoid controlled pump and vent valves, vacuum tubing | PP2000 only |
| Turbomolecular pumping system mounted on an anti-vibration trolley, connecting stainless steel bellows, high and low vacuum gauging, vacuum controller | PP2000T only |
| Control unit for vacuum and temperature, HT and LT power supplies and gauges, SEM safety interlock | Yes |
| Nitrogen gas control unit for separate monitoring and control of SEM stage and anti-contaminator | Yes |
| Gas cooled Nitrogen cold stage assembly (-1900C - +500C) | Yes |
| SEM chamber Anti-contaminator (cooled and controlled separately from SEM stage). SEM lamp | Yes |
| Stainless steel SEM Dewar with separate gas cooling circuits for SEM stage and SEM anti-contaminator | Yes |
| Nitrogen slushing chamber | Yes |
| Instrument trolley with desk top lamp | Yes |
| Specimen shuttles and stubs | Yes |
| Comprehensive start up kit | Yes |
| Terminating film thickness monitor and crystal holder | Option |
| Long working distance stereo microscope (10x and 20x magnification) | Option |
| Self-pressurising LN2 Dewar and regulator | Option (recommended) |
A complete system
Both PP2000 and PP2000T require two 90 l/m rotary pumps plus
interface plates and SEM stage adapters specific to the microscope (contact Quorum Technologies for details).
We also strongly recommend the optional PP7450 pressurised Dewar for generating
Nitrogen gas.
In order to manufacture it is vital we have the following information:
1. Make and model of SEM
2. Location of SED, BSE, WDS/EDS (if fitted)
3. Voltage and frequency requirements.