Back to Products Back to E4800
E4800 Range Technical Specifications
The maximum guaranteed extraction rates are tabulated above and are based on anambient temperature of 22oC with a control temperature of 20oC.
| Specifications | E4860 | E4870 | E4880 | E4890 |
|---|---|---|---|---|
| Extraction rate (Watts) at 20oC | 400W | 1400W | 2200W | 3000W |
| Temperature range (oC) | -20 o to +70 o | -20 o to +70 o | -20 o to +70 o | -20 o to +70 o |
| Refrigeration (HP) | 1/5 | 1/2 | 3/4 | 1 |
| Heater rating (kW) | 1 | 1.5/2.0 | 2.5 | 2.5 |
| Max. pump flow litre/hour Gal./hour |
450 200 |
450 200 |
900 275 |
900 275 |
| Tank capacity (litre) | 1.2 | 1.7 | 2.3 | 3.0 |
| Max. pump pressure psi bar |
12/60 0.7/3 |
12/60 0.7/3 |
60 1.5/3 |
60 1.5/3 |
| Height | 37cm | 45cm | 50cm | 50cm |
| Width | 32cm | 38cm | 45cm | 45cm |
| Depth | 46cm | 61cm | 62cm | 62cm |
| Weight | 40kg | 62kg | 70kg | 82kg |
| Water connections | 16mm hose or 1/8 BSP |
16mm hose or 1/8 BSP |
16mm hose or 1/8 BSP |
16mm hose or 1/8 BSP |
| Temperature sensor | R.T. Probe | R.T. Probe | R.T. Probe | R.T. Probe |