Links
Disclaimer
While every effort is made to check the information on these pages, Quorum Technologies assumes no responsibility for the accuracy or appropriateness of any of the information in these documents or any others referenced or linked to them and users are urged to contact other, reliable, sources of such information to check its validity.
In no event shall Quorum Technologies be liable for any incidental, indirect or consequential damages of any kind, or any damages whatsoever, including, without limitation, those resulting from loss of use, lost data or profits, whether or not advised of the possibility of damage, and on any theory of liability in connection with the use of this information.
Commercial Services
Quorum Technologies is an independent body and the listing of any commercial service within these pages in no way represents an endorsement of that service by Quorum Technologies. The links are provided without warranty of any kind either expressed or implied.
These links simply represent a sample of some of the services currently advertised on the internet and the accuracy of the information or the quality of any aspect of these services is in no way guaranteed by Quorum Technologies. The above disclaimer also applies to commercial services as well as to all the other information.
Certain names, logos, designs, titles, words or phrases on these documents may constitute trademarks, servicemarks, or tradenames of other entities which may be registered in certain jurisdictions.
Information about electron microscopy and related techniques
| An introduction to microscopy | http://micro.magnet.fsu.edu/micro/primer.html |
| Annotated microscopy web resources | http://www.mwrn.com |
| Nestor Zaluzec's telepresence microscopy website at Argonne National Laboratory | http://www.amc.anl.gov/Docs/ANL/TPM/TPMHomePage.html |
| How an SEM works | http://www.mos.org/sln/sem/intro.html |
| Information on microscopy and related biology subjects | http://www.microscopy-uk.org.uk |
| Microscopix photo library | http://www.microscopix.co.uk |
| Microscopy resources - a collection of pages of interest for microscopists | http://www.petr.isibrno.cz/microscopy/index.php |
| Microscopy virtual library | http://www.ou.edu/research/electron/www-vl |
| What are electron microscopes? | http://www.unl.edu/CMRAcfem/em.htm |
Online tools
| Density conversion calculator, American Vacuum Society, USA | http://www.aip.org/avsguide/refguide/density.html |
| Interactive chemistry calculators, University of Sheffield, England | http://winter.group.shef.ac.uk/chemputer |
| Interactive periodic table, WebElements Ltd | http://www.webelements.com |
National and international microscopy societies
| The Australian Microscopy and Microanalysis Society (AMMS Inc.) | http://www.microscopy.org.au |
| Austrian Society for Electron Microscopy (ASEM) | http://www.univie.ac.at/asem |
| Belgian Society for Microscopy (BSM) | http://webhost.ua.ac.be/bvm_sbm |
| Chinese Electron Microscopy Society | http://www.dzxwxb.ac.cn/en/introduction.aspx |
| Croatian Society for Electron Microscopy | http://www.zagrebhockeycamp.hr/csem/index.htm |
| Czechoslovak Microscopy Society (CSMS) | http://www.microscopy.cz/english |
| Deutsche Gesellschaft für Elektronenmikroskopie (DGE) | http://www.dge-homepage.de/dge_index_e.html |
| Dutch Society for Microscopy | http://www.microscopie.nl |
| International Cement Microscopy Association (ICMA) | http://www.cemmicro.org |
| International Federation of Societies for Microscopy (IFSM) | http://www.ifsm.umn.edu |
| Israel Society for Microscopy (ISM) | http://www.technion.ac.il/technion/materials/ism |
| The Japanese Society of Microscopy | http://wwwsoc.nii.ac.jp/jsm/index-e.html |
| Korean Society of Microscopy | http://ksem.com |
| Microbeam Analysis Society | http://www.microprobe.org |
| Microscopical Society of Canada (MSC) | http://msc.rsvs.ulaval.ca |
| Microscopy New Zealand | http://microscopynz.otago.ac.nz |
| Microscopy Society of America (MSA) | http://www.microscopy.org |
| Microscopy Society (Singapore) | http://www.microscopy.org.sg |
| Microscopy Society of Spain (EMS) | http://www.microscopia.org |
| Nanoworld, Russian Society of Scanning Probe Microscopy and Nanotechnology | http://www.nanoworld.org/english/english.html |
| The Microscopy Society of Southern Africa (MSSA) | http://www.microscopy.org.za |
| Portuguese Society of Microscopy and Cell Biology | http://www.spmicros.pt |
| Reaumur Federation of Life Sciences (France) | http://sfmu.free.fr/index.html |
| Royal Microscopical Society, England | http://www.rms.org.uk |
| SCANDEM, Nordic Microscopy Society | http://www.scandem.org |
| Slovene Society for Microscopy (SDM) | http://mikroskopsko-drustvo.si/index-en.php |
| Sociedade Brasileira de Microscopia Eletrônica (SBME) | http://www.sbmm.org.br/index.php?lan=ingles |
| The Society of Electron Microscope Technology (SEMT) | http://www.semt.org.uk |
| Swiss Society for Optics and Microscopy (SSOM) | http://www.ssom.ch |
Electron microscopy facilities
| Biotechnology and Biological Sciences Research Council, England | http://www.bbsrc.ac.uk |
| College of Veterinary Medicine, University of Illinois, USA | http://vetmed.illinois.edu |
| Electron Microscope Unit, University of Sydney, Australia | http://www.emu.usyd.edu.au |
| Electron Microscopy Centre for Materials Research, Argonne National Laboratory, USA | http://www.emc.anl.gov |
| Electron Microscopy Group, Dept of Materials Science and Metallurgy, University of Cambridge, England | http://www-hrem.msm.cam.ac.uk |
| Laboratory of Electron Microscopy, University of Turku, Finland | http://vanha.med.utu.fi/em |
| Materials Science and Engineering Faculty, Stony Brook, USA | http://www.matscieng.sunysb.edu |
| Nestor Zaluzec's microscopy and microanalysis server at Argonne National Laboratory, USA | http://www.amc.anl.gov |
| Multi Imaging Unit, Cambridge University, England | http://www.bio.cam.ac.uk/dept/mic |
| Nanoworld, Centre for Microscopy and Microanalysis, University of Queensland, Australia | http://www.uq.edu.au/nanoworld |
| Sysmex Nederland B.V., The Netherlands | http://www.goffinmeyvis.com |
Electron microscopy journals
| Journal of Microscopy - published on behalf of the Royal Microscopical Society | http://www.wiley.com/bw/journal.asp?ref=0022-2720 |
| Journal of Scanning Probe Microscopy - reports on important developments in SPM technology | http://www.aspbs.com/jspm.html |
| Microscopy and Analysis - the premier journal for all microscopists worldwide | http://www.microscopy-analysis.com |
| Microscopy and Microanalysis - international microscopy journal published for the Microscopy Society of America | http://www.microscopy.org |
| Microscopy Online - a forum for microscopy-related information exchange | http://www.microscopy-online.com |
Microscope manufacturers and suppliers
| CamScan | http://www.camscan.com/index.html |
| Deben | http://www.deben.co.uk |
| Delong Instruments | http://www.dicomps.com |
| FEI | http://www.fei.com |
| Gecko Optical - one of Australia’s leading suppliers of digital microscopes, scales and laboratory equipment to schools and universities | http://www.geckooptical.com |
| Hitachi High-Technologies | http://www.hitachi-hitec.com/global |
| JEOL European companies | http://www.jeoleuro.com |
| Minus K Technology - vibration isolation platform and table systems | http://www.minusk.com |
| Nanotechnology Systems Division, Carl Zeiss SMT | http://www.smt.zeiss.com/nts |
| Tescan | http://www.tescan.cz/an/index.html |
Microanalysis, laboratory and EBSD suppliers
| Capitol Scientific | http://www.capitolscientific.com |
| Bruker AXS | http://www.bruker-axs.de |
| Edax | http://www.edax.com |
| e2v scientific instruments | http://www.e2v.com |
| Oxford Instruments | http://www.oxford-instruments.com |
| Thermo Scientific | http://www.thermo.com |
Pumping and other instrumentation suppliers
| European Instruments - a leading independent supplier of laboratory balances in the UK | http://www.balancewarehouse.co.uk |
| Girovac Ltd - high vacuum equipment specialists | http://www.girovac.com |
| TekNet Electronics - a global provider of quality reconditioned electronic test instrumentation | http://www.teknetelectronics.com |
Other links
| Nanometrics Inc - for former Polaron semiconductor measurement systems | http://www.nanometrics.com |
| Quality Health and Safety Consultants - guidance for SMEs requiring ISO 9000 and other international standards certifications | http://www.wheatley-turner.com |
